Cloths Length: Regular
Sleeve Length: Long sleeve
Edition Type: Regular
Elasticity: Slightly stretchy
Material: Cotton
Neckline: Hoodie
Style: Casual
Occasion: Daily, Vacation
Machine wash cold tumble dry low to medium heat. Iron if needed or lay flat to dry.
Size Chart:
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 75 | 29.6 | 105 | 41.4 | 60 | 23.6 |
M | 76 | 29.9 | 110 | 43.3 | 61 | 23.8 |
L | 77 | 30.3 | 115 | 45.3 | 62 | 24.0 |
XL | 78 | 30.7 | 120 | 47.3 | 63 | 24.2 |
2XL | 79 | 31.1 | 125 | 49.2 | 64 | 24.4 |
3XL | 80 | 31.5 | 130 | 51.2 | 65 | 24.6 |
4XL | 81 | 31.9 | 135 | 53.2 | 66 | 24.8 |
5XL | 82 | 32.3 | 140 | 55.2 | 67 | 25.0 |
Reviews
There are no reviews yet.