Tips:NO shoe box
Size Chart | ||
Size | US SIZE | Shoes Inner length(in) |
36 | 6 | 9.2 |
37 | 6.5 | 9.3 |
38 | 7 | 9.4 |
39 | 8 | 9.6 |
40 | 8.5 | 9.8 |
41 | 9 | 10 |
42 | 9.5 | 10.2 |
43 | 10 | 10.4 |
44 | 10.5 | 10.6 |
Material | Polymer,Metal |
Style | Casual |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Opend |
Shoes Type | Out Door |
Tips:Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Reviews
There are no reviews yet.