Perfect matching look during the holidays, the first choose for Christmas Festive, Holiday. With a wide range of sizes, you can get a super comfy matching pajama set for everyone in your family. Now the whole family can stay warm in winter and cold weather. Unique pajamas make a great Christmas gift for men, women, boys, and girls of all ages. Give a matching set to your family friends or an individual set to your son or daughter!
Mom Size CM/IN | Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
Waist CM/IN |
S | 94 | 63 | 58 | 98 | 60 |
37 | 24.8 | 22.8 | 38.5 | 23.6 | |
M | 98 | 64 | 59 | 102 | 61 |
38.5 | 25.2 | 23.2 | 40.1 | 21 | |
L | 103 | 65 | 60 | 107 | 69 |
40.5 | 25.5 | 23.6 | 42.1 | 27.1 | |
XL | 108 | 66 | 61 | 112 | 74 |
42.5 | 26 | 24 | 44.1 | 29.1 | |
2XL | 113 | 67 | 62 | 117 | 79 |
44.4 | 26.3 | 24.4 | 46.1 | 31.1 | |
3XL | 118 | 68 | 63 | 122 | 84 |
46.4 | 26.7 | 24.8 | 48.1 | 33.1 | |
Dad Size CM/IN |
Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
Waist CM/IN |
M | 110 | 71 | 62 | 110 | 68 |
43.3 | 27.9 | 24.4 | 3.3 | 26.7 | |
L | 115 | 73 | 63 | 115 | 73 |
45.2 | 28.7 | 24.8 | 45.2 | 28.7 | |
XL | 120 | 74 | 64 | 120 | 78 |
47.2 | 29.1 | 25.1 | 47.2 | 30.7 | |
2XL | 125 | 75 | 65 | 125 | 83 |
49.2 | 29.5 | 25.6 | 49.2 | 32.6 | |
3XL | 130 | 76 | 66 | 130 | 88 |
51.1 | 29.9 | 25.9 | 51.1 | 34.6 | |
4XL | 135 | 77 | 67 | 135 | 93 |
53.1 | 3.3 | 36.3 | 53.1 | 36.6 | |
2-3Y | 58 | 37 | 30 | 62 | 42 |
22.8 | 14.5 | 11.8 | 24.4 | 16.5 | |
3-4Y | 62 | 39 | 33 | 66 | 44 |
24.4 | 1.3 | 12.9 | 26 | 17.3 | |
4-5Y | 66 | 42 | 35 | 70 | 46 |
26 | 16.5 | 13.7 | 27.5 | 18.1 | |
5-6Y | 70 | 45 | 38 | 74 | 48 |
27.5 | 17.7 | 14.9 | 29.1 | 18.8 | |
6-7Y | 74 | 48 | 40 | 78 | 50 |
29.1 | 18.8 | 15.7 | 30.7 | 19.6 | |
7-8Y | 78 | 51 | 43 | 82 | 52 |
30.7 | 20.1 | 16.9 | 32.2 | 20.4 | |
8-9Y | 82 | 54 | 45 | 86 | 54 |
32.2 | 21.2 | 17.7 | 33.8 | 21.2 | |
9-10Y | 86 | 57 | 48 | 90 | 56 |
33.8 | 22.4 | 18.8 | 35.4 | 22 | |
10-11Y | 90 | 60 | 50 | 94 | 58 |
35.4 | 23.6 | 19.6 | 37 | 22.8 | |
Baby Size CM/IN | Bust CM/IN |
Length CM/IN |
Sleeve Length CM/IN |
Hip CM/IN |
/ |
0-6M | 53 | 56 | 26 | 59 | |
21.0 | 22.2 | 10.3 | 23.4 | ||
6-12M | 56 | 63 | 27 | 62 | |
22.2 | 25.0 | 10.7 | 24.6 | ||
12-18M | 58 | 68 | 29 | 64 | |
23.0 | 27.0 | 11.5 | 25.4 | ||
18-24M | 60 | 74 | 30 | 66 | |
23.8 | 29.4 | 11.9 | 26.2 | ||
Dog Size CM/IN | Bust CM/IN |
Length CM/IN |
Neck CM/IN |
/ | / |
S | 39 | 26 | 32 | ||
15.5 | 10.3 | 12.7 | |||
M | 49 | 33 | 36 | ||
19.5 | 13.1 | 14.3 | |||
L | 59 | 42 | 40 | ||
23.4 | 16.7 | 15.9 | |||
XL | 69 | 52 | 44 | ||
27.4 | 20.6 | 17.5 | |||
2XL | 79 | 62 | 48 | ||
31.4 | 24.6 | 19.1 |
Reviews
There are no reviews yet.