- Crop-top with V-neck
- High-rise shorts with elastic waistband
- High-quality, super-soft bouclé knit
- Machine wash, do not tumble dry
Size Chart in inches below :
Size | Vest Bust | Coat Bust | Crop Tops Length | Waist Width | Coat Length | Pant Length |
---|---|---|---|---|---|---|
S | 33.07 | 41.73 | 14.96 | 25.59 | 31.50 | 14.17 |
M | 34.65 | 43.31 | 15.35 | 27.56 | 31.89 | 14.57 |
L | 36.22 | 44.88 | 15.75 | 29.53 | 32.28 | 14.96 |
XL | 37.80 | 46.46 | 16.14 | 31.50 | 32.68 | 15.35 |
XXL | 39.37 | 48.03 | 16.54 | 33.46 | 33.07 | 15.75 |
XXXL | 40.94 | 49.61 | 16.93 | 35.43 | 33.46 | 16.14 |
Reviews
There are no reviews yet.