Jacket Type: Fleece PU Leather Jacket
Thickness: Standard
Material: Polyester
Closure Type: Zipper
Decoration: Pockets
Pattern Type: Solid
Style: Casual
Size (inches) | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
M | 17.72 | 42.52 | 25.59 | 23.62 |
L | 18.50 | 44.09 | 26.38 | 24.41 |
XL | 18.90 | 45.67 | 27.17 | 24.80 |
XXL | 19.69 | 47.24 | 27.95 | 25.59 |
XXXL | 20.08 | 48.82 | 28.74 | 25.98 |
4XL | 20.87 | 50.39 | 29.53 | 26.38 |
5XL | 21.26 | 51.97 | 30.31 | 26.77 |
6XL | 22.05 | 53.54 | 31.10 | 27.17 |
7XL | 22.44 | 55.12 | 31.89 | 27.56 |
Reviews
There are no reviews yet.