Pattern: printing
Brand: soft
Fabric name: polyester fiber
Main fabric composition: polyester fiber (polyester)
Edition type: Loose
Main fabric component content: more than 95%
Sleeve length: long sleeve
Process: digital printing
Brand: soft
Fabric name: polyester fiber
Main fabric composition: polyester fiber (polyester)
Edition type: Loose
Main fabric component content: more than 95%
Sleeve length: long sleeve
Process: digital printing
Size Chart | |||||||||
Asian size | US Size | Length | Bust | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 84.50 | 32.96 | 92.00 | 35.88 | 80.00 | 31.20 | 96.00 | 37.44 |
M | 6-8 | 86.00 | 33.54 | 96.00 | 37.44 | 84.00 | 32.76 | 100.00 | 39.00 |
L | 8-10 | 87.50 | 34.13 | 100.00 | 39.00 | 88.00 | 34.32 | 104.00 | 40.56 |
XL | 10-12 | 89.00 | 34.71 | 104.00 | 40.56 | 92.00 | 35.88 | 108.00 | 42.12 |
2XL | 12-14 | 90.50 | 35.30 | 108.00 | 42.12 | 96.00 | 37.44 | 112.00 | 43.68 |
3XL | 14-16 | 92.00 | 35.88 | 112.00 | 43.68 | 100.00 | 39.00 | 117.00 | 45.63 |
4XL | 16-18 | 93.50 | 36.47 | 116.00 | 45.24 | 104.00 | 40.56 | 122.00 | 47.58 |
5XL | 18-20 | 95.00 | 37.05 | 120.00 | 46.80 | 108.00 | 42.12 | 127.00 | 49.53 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Reviews
There are no reviews yet.