Description:
Cloths Length: Regular
Sleeve Length: Long sleeve
Edition Type: Loosen
Neckline: Hoodie
Material: Cotton
Style: Casual
Occasion: Daily, Vacation
Machine wash cold tumble dry low to medium heat. Iron if needed or lay flat to dry.
Size Chart:
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.4 | 110 | 43.3 | 54 | 21.1 |
M | 73 | 28.8 | 115 | 45.3 | 54 | 21.5 |
L | 74 | 29.2 | 120 | 47.3 | 56 | 21.9 |
XL | 75 | 29.6 | 125 | 49.2 | 56 | 22.3 |
2XL | 76 | 29.9 | 130 | 51.2 | 58 | 22.7 |
3XL | 77 | 30.3 | 135 | 53.2 | 58 | 23.0 |
4XL | 78 | 30.7 | 140 | 55.2 | 60 | 23.4 |
5XL | 79 | 31.1 | 145 | 57.1 | 60 | 23.8 |
Reviews
There are no reviews yet.